LG G8s ThinQ
Brand: LG
LG G8s ThinQ Available Stores
Product not available at any store.
LG G8s ThinQ Product Specification
General | |
Released At | 2019-09-29 00:00:00 |
Sim Count | Dual Sim |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Operating System | Android 9.0 |
Design | |
Dimensions | 155.30 X 76.60 X 7.90 mm |
Weight | 181.00 gram |
Build Material | Back: Mineral Glass |
IP Code | IP68 |
Fingerprint Position | Rear |
Display | |
Type | OLED |
Touch Screen | Yes , Multitouch |
Screen Size | 6.2 inches |
Resolution | 2248 X 1080 pixels |
Aspect Ratio | 18.7:9 |
Pixel Density | 402 PPI |
Screen Protection | 5 |
Notch | No |
Bezelless | Yes |
Memory | |
RAM | 6 GB RAM |
Internal | 128 GB Storage |
External | Supports expansion up to 2 MB (Hybrid Slot) |
Network and Connectivity | |
EDGE | Yes |
2G | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wi-Fi | Yes with hotspot |
Bluetooth | Yes Version 5.0 |
USB | Yes C type, Version 0.0, Mass storage device, USB charging |
GPS | Yes A-GPS |
NFC | No |
Features | |
Fingerprint | Yes |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Camera | |
Rear Camera | 12 MP f/1.8 Primary Camera 13 MP f/2.4, Wide Angle Camera 12 MP f/2.6 Telephoto (upto Digital Zoom, upto 2x Optical Zoom) Camera |
Camera Video | 3840x2160 @ 60 fps |
Physical Aperture | F1.8 |
Optical Image Stablisation | 1 |
Image Resolution | 4000 x 3000 Pixels |
Camera Autofocus | Yes |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Flash | Yes LED Flash |
Camera Sensors | CMOS image sensor |
Front Camera | 8 MP f/1.9 Primary Camera |
Physical Aperture | F1.9 |
Camera Autofocus | No |
Camera Sensors | CMOS |
System Configuration | |
Chipset | Qualcomm Snapdragon 855 |
CPU | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.79 GHz, Quad core) |
Processor Type | 64bit processor |
GPU | Adreno 640 |
Media Options | |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Power System | |
Capacity | 3550 mAh |
Type | Li-Polymer, Non Removable |
Fast Charge | Quick, v3.0 |
Wireless Charge | Yes |